This list shows the amendments and corrections made to the Census data. Entries are shown in alphabetical order of the Name of the Person, Institution, Vessel or Place changed.
| Name (of Person, Institution, Vessel or Place) | Where born or other details | Changed field | Old value | New value |
| Kate Caldwell | Age 31 | Where born | Ruddinton Notts | Ruddington Notts |
| Edith Callaghan | Age 16 | Surname | Callagham | Callaghan |
| Horace Callaghan | Age 5 | Surname | Callagham | Callaghan |
| Alice Callingham | Age 9 | Surname | Collingham | Callingham |
| Annie Callingham | Age 13 | Surname | Collingham | Callingham |
| Annie Callingham | Age 13 | Where born | Nafolk Ditchingham | Norfolk Ditchingham |
| Sarah Callingham | Age 38 | Surname | Collingham | Callingham |
| Thomas Callingham | Age 2 | Surname | Collingham | Callingham |
| Thomas Callingham | Age 43 | Surname | Collingham | Callingham |
| Catherine Calow | Age 40 | Surname | Calon | Calow |
| Stanley Calow | Age 9 | Surname | Calon | Calow |
| Henry Candy | Civil Parish Bristol | Age | 70 | 44 |
| Basil Cann | Age 18 | Surname | Carr | Cann |
| Eliza Cann | Age 12 | Surname | Carr | Cann |
| George Cann | Age 47 | Surname | Carr | Cann |
| Susan Cann | Age 56 | Surname | Carr | Cann |
| Alice Canning | Age 35 | Surname | Canoring | Canning |
| Beatrice Canning | Age 7 | Surname | Canoring | Canning |
| Emily Canning | Age 2 | Surname | Canoring | Canning |
| Ethel Canning | Age 9 | Surname | Canoring | Canning |
| Gertrude Canning | Age 4 | Surname | Canoring | Canning |
| Isabel Canning | Age 5 | Surname | Canoring | Canning |
| Kate Canning | Age 11 | Surname | Canoring | Canning |
| Emily Cannon | Age 35 | Surname | Carmon | Cannon |
| Albert Cansfield | Age 7 | Surname | Caurfield | Cansfield |
| Eleanor Cansfield | Age 18 | Surname | Caurfield | Cansfield |
| Emily Cansfield | Age 14 | Surname | Caurfield | Cansfield |
| Jane Cansfield | Age 42 | Surname | Caurfield | Cansfield |
| Mildred Cansfield | Age 2 | Surname | Caurfield | Cansfield |
| Walter Cansfield | Age 10 | Surname | Caurfield | Cansfield |
| Charles Cardew | Age 5 | Surname | Carden | Cardew |
| Edith Cardew | Age 8 | Surname | Carden | Cardew |
| Henry Cardew | Age 10 | Surname | Carden | Cardew |
| John Cardew | Age 3 | Surname | Carden | Cardew |
| John Cardew | Age 12 | Surname | Carden | Cardew |
| Lily Cardew | Age 7 | Surname | Carden | Cardew |
| Alice Carins | Age 3M | Surname | Cairns | Carins |
| Clara Carins | Age 11 | Surname | Cairns | Carins |
| John Carins | Age 8 | Surname | Cairns | Carins |
| Lily Carins | Age 35 | Surname | Cairns | Carins |
| Thomas Carins | Age 6 | Surname | Cairns | Carins |
| William Carins | Age 39 | Surname | Cairns | Carins |
| William Carins | Age 2 | Surname | Cairns | Carins |
| Elizbth Carlee | Age 21 Selby | Where born | Yorks Beverby | Yorks Beverley |
| Florence Carlee | Age 23 Selby | Where born | Yorks Beverby | Yorks Beverley |
| Annie Carmalt | Age 4 | Surname | Carmall | Carmalt |
| Beatrice Carmalt | Age 23 | Surname | Carmall | Carmalt |
| Thomas Carmalt | Age 2 | Surname | Carmall | Carmalt |
| Christopher Carrall | Age 23 | Surname | Carroll | Carrall |
| Elizabeth Carrall | Age 51 | Surname | Carroll | Carrall |
| Harriett Carrall | Age 20 | Surname | Carroll | Carrall |
| Rose Carrall | Age 10 | Occupation | Electrical Engineer | |
| Adeline Carson | Age 1 | Surname | Goston | Carson |
| Beatrice Carson | Age 3 | Surname | Goston | Carson |
| Margaret Carson | Age 7 | Surname | Goston | Carson |
| Mary Carson | Age 37 | Surname | Goston | Carson |
| Nella Carson | Age 9 | Surname | Goston | Carson |
| Thomas Carson | Age 5 | Surname | Goston | Carson |
| Clara Carswell | Age 29 | Surname | ... | Carswell |
| Emily Carswell | Age 1 | Surname | ... | Carswell |
| Gertrude Carswell | Age 6 | Surname | ... | Carswell |
| John Carswell | Age 5 | Surname | ... | Carswell |
| Joseph Carswell | Age 3 | Surname | ... | Carswell |
| Elizabeth Carter | Age 8 | Surname | Don | Carter |
| George Carter | Age 11 | Where born | Glamorgan Ireland | Glamorgan Trealaw |
| Harry Carter | Civil Parish Croydon | Age | 1 | 1M |
| Jessie Caselton | Age 26 | Surname | Casetton | Caselton |
| Lily Caselton | Age 13 | Surname | Casetton | Caselton |
| Sarah Caselton | Age 59 | Surname | Casetton | Caselton |
| Albert Casey | Age 12 | Where born | Essex Harwick | Essex Harwich |
| Elizabeth Casey | Age 42 | Where born | Essex Harwick | Essex Harwich |
| Jessie Casey | Age 16 | Where born | Essex Harwick | Essex Harwich |
| Elsie Cash | Age 2 | Surname | Cosh | Cash |
| Ernest Cash | Age 6 | Surname | Cosh | Cash |
| Mary Cash | Age 28 | Surname | Cosh | Cash |
| Sydney Cash | Age 3W | Surname | Cosh | Cash |
| Ellen Catling | Age 29 | Where born | Kent Devon | Kent Dover |
| Edith Cattell | Age 33 | Surname | Cottell | Cattell |
| Edith Caufield | Age 10 | Surname | Canfield | Caufield |
| Hezekiah Cautherley | Age 52 | Surname | Lawtherley | Cautherley |
| Mary Cautherley | Age 47 | Surname | Lawtherley | Cautherley |
| Richard Cautherley | Age 9 | Surname | Lawtherley | Cautherley |
| Sarah Cautherley | Age 11 | Surname | Lawtherley | Cautherley |
| Emily Cawthrow | Age 10 | Surname | Cawthorn | Cawthrow |
| John Cawthrow | Age 8 | Surname | Cawthorn | Cawthrow |
| Lavinia Cawthrow | Age 37 | Surname | Cawthorn | Cawthrow |
| Mary Cawthrow | Age 12 | Surname | Cawthorn | Cawthrow |
| Robert Cawthrow | Age 6 | Surname | Cawthorn | Cawthrow |
| Jack Cerrino | Age 5 | Surname | Cerrins | Cerrino |
| Olive Cerrino | Age 11 | Surname | Cerrins | Cerrino |
| Sam Cerrino | Age 4 | Surname | Cerrins | Cerrino |
| Ginseppe Cervi | Age 5 | Surname | Cesir | Cervi |
| Alfred Chalkley | Age 48 | Where born | Kents Bragbury | Herts Bragbury |
| Caroline Chalkley | Age 49 | Surname | Checkley | Chalkley |
| Florence Chalkley | Age 25 | Where born | Kents Palston | Herts Preston |
| Lavinia Chalkley | Age 51 | Where born | Kents Sheephall | Herts Shephall |
| Mable Chalkley | Age 18 | Surname | Checkley | Chalkley |
| Sidney Chalkley | Age 21 | Where born | Kents Ware | Herts Ware |
| Emma Chambers | Age 13 | Where born | Northants Hassington | Northants Nassington |
| Sarah Chambers | Age 33 | Where born | Northants Hassington | Northants Nassington |
| Annie Chaplin | Age 16 | Where born | Essex Smith | Essex Inith |
| Bert Chaplin | Age 23 | Where born | Essex Smith | Essex Inith |
| Dionysius Chaplin | Age 45 | Where born | Essex Smith | Essex Inith |
| Harry Chaplin | Age 18 | Where born | Essex Smith | Essex Inith |
| Susannah Chaplin | Age 43 | Where born | Essex Smith | Essex Inith |
| William Chaplin | Age 10 | Where born | Essex Smith | Essex Inith |
| Blodwen Chapman | Age 15 | Where born | Glamorgan Fochrie | Glamorgan Fochriw |
| Sarah Chapman | Age 56 | Where born | Wilts Potterm | Wilts Pottern |
| Ethel Charity | Age 5 | Surname | Chariter | Charity |
| Florence Charity | Age 8 | Surname | Chariter | Charity |
| Fredk Charity | Age 2 | Surname | Chariter | Charity |
| Ethel Charnock | Age 4 Civil Parish Hindley | Surname | Charwick | Charnock |
| Fred Charnock | Age 8 Civil Parish Hindley | Surname | Charwick | Charnock |
| Isabella Charnock | Age 49 Civil Parish Hindley | Surname | Charwick | Charnock |
| Milly Charnock | Age 11 Civil Parish Hindley | Surname | Charwick | Charnock |
| Walter Charnock | Age 7 Civil Parish Hindley | Surname | Charwick | Charnock |
| Mary Charretie | Age 44 | Surname | Charnche | Charretie |
| Juliette de Chastelain | Age 21 | Surname | Chastelain | de Chastelain |
| Alice de Chastelaine | Age 27 | Surname | Chastelaine | de Chastelaine |
| Frank de Chastelaine | Age 5M | Surname | Chastelaine | de Chastelaine |
| John de Chastelaine | Age 2 | Surname | Chastelaine | de Chastelaine |
| Alfred Cheetham | Age 11 | Surname | Chatham | Cheetham |
| Alice Cheetham | Age 44 | Surname | Chatham | Cheetham |
| George Cheetham | Age 3 | Surname | Chatham | Cheetham |
| John Cheetham | Age 6 | Surname | Chatham | Cheetham |
| Agnes Cheneler | Civil Parish Battersea | Surname | Chender | Cheneler |
| Ed Cheneler | Age 14 | Surname | Chender | Cheneler |
| Edward Cheneler | Age 10 | Surname | Chaneler | Cheneler |
| Florrie Cheneler | Age 4 | Surname | Chender | Cheneler |
| Mary Cheneler | Age 19 | Surname | Chender | Cheneler |
| Rose Cheneler | Age 8 | Surname | Chaneler | Cheneler |
| Sarah Cheneler | Age 1 | Surname | Chender | Cheneler |
| Thomas Cheneler | Age 11 | Surname | Chaneler | Cheneler |
| Jane Chevalier | Civil Parish St Helier | Age | 57 | 51 |
| Clara Chilcott | Civil Parish Somerset Stogursey | Age | 36 | 66 |
| Arthur Chillcott | Age 25 | Where born | Somerset Stogumber | Sommerset Stogursey |
| Ruth Chilvers | Age 31 | Surname | Chilners | Chilvers |
| Agnes Chinnock | Age 24 | Surname | Chimmock | Chinnock |
| Ernest Chinnock | Age 1 | Surname | Chimmock | Chinnock |
| William Chinnock | Age 4 | Surname | Chimmock | Chinnock |
| Alice Chisnell | Age 11 | Surname | Chernall | Chisnell |
| Charles Chisnell | Age 1 | Surname | Chernall | Chisnell |
| Ernest Chisnell | Age 7 | Surname | Chernall | Chisnell |
| Eva Chisnell | Age 5 | Surname | Chernall | Chisnell |
| Frederick Chisnell | Age 13 | Surname | Chernall | Chisnell |
| Lottie Chisnell | Age 9 | Surname | Chernall | Chisnell |
| Lydia Chisnell | Age 41 | Surname | Chernall | Chisnell |
| Ellen Churchill | Age 9 Weymouth | Surname | Churchouse | Churchill |
| Esther Churchill | Age 11 Weymouth | Surname | Churchouse | Churchill |
| John Churchill | Age 15 Weymouth | Surname | Churchouse | Churchill |
| Mary Churchill | Age 6 Weymouth | Surname | Churchouse | Churchill |
| Elizabeth Churchouse | Civil Parish Ringwood | Age | 81 | 52 |
| Bertha Clark | Age 16 | Surname | Cork | Clark |
| Eleanor Clark | Age 5 | Other names | A | R |
| Leslie Clark | Age 1 | Other names | M | R |
| Louisa Clark | Age 35 | Occupation | Laundress | |
| Elizabeth Clarke | Age 24 Civil Parish West Derby | Surname | Charles | Clarke |
| George Clarke | Age 1 | Where born | Wales Rotherhithe | London Rotherhithe |
| Gertrude Clarke | Age 25 | Where born | Wales Rotherhithe | London Rotherhithe |
| Gertrude Clarke | Age 3 | Where born | Wales Rotherhithe | London Rotherhithe |
| Rose Clarke | Age 5M Civil Parish West Derby | Surname | Charles | Clarke |
| Thomas Clarke | Age 5 | Where born | Wales Rotherhithe | London Rotherhithe |
| Anna Clausen | Age 42 | Surname | Clansen | Clausen |
| Elizabeth Clausen | Age 74 | Surname | Clansen | Clausen |
| Mary Clay | Age 12 | Surname | Clary | Clay |
| Charles Cleaver | Age 1 | Surname | Clearer | Cleaver |
| Mary Cleaver | Age 41 | Surname | Clearer | Cleaver |
| Richard Cleaver | Age 42 | Sex | F | M |
| Richard Cleaver | Age 42 | Where born | Noroflk Wiggininton | Norfolk Wiggininton |
| Edward Cleeton | Age 16 | Surname | Claton | Cleeton |
| Henery Cleeton | Age 3 | Surname | Culton | Cleeton |
| Margaret Cleeton | Age 18 | Surname | Cluton | Cleeton |
| Mary Cleeton | Age 11 | Surname | Cluton | Cleeton |
| Ruth Cleeton | Age 5 | Surname | Cluton | Cleeton |
| George Clegg | Age 1 | Surname | Stokes | Clegg |
| John Clegg | Age 6 | Surname | Stokes | Clegg |
| Mary Clegg | Age 28 | Surname | Stokes | Clegg |
| Olive Clegg | Age 4 | Surname | Stokes | Clegg |
| Olive Clements | Age 23 | Where born | Kent Emley Sheppey | Kent Elmley Sheppey |
| Rose Clements | Age 25 | Where born | Kent Minter Sheppy | Kent Minster Sheppey |
| Ada Clemow | Age 36 | Where born | Lon Swenham | London Sydenham |
| Ivy Clemow | Age 7 | Where born | London Sketham | London Streatham |
| Fanny Clench | Age 39 | Surname | Claude | Clench |
| Charles Clifford | Age 10 | Where born | Surrey Rotherhithe | London Rotherhithe |
| Eliza Clifford | Age 12 | Where born | Surrey Rotherhithe | London Rotherhithe |
| Margaret Clifford | Age 8 | Where born | Surrey Rotherhithe | London Rotherhithe |
| Fred Clifton | Age 10 | Surname | Clipton | Clifton |
| Harold Clifton | Age 11 | Surname | Clipton | Clifton |
| Ida Clifton | Age 14 | Surname | Clipton | Clifton |
| Sarah Clifton | Age 41 | Surname | Clipton | Clifton |
| Martha Clitsome | Age 46 | Surname | Atrane | Clitsome |
| Violet Clitsome | Age 5 | Surname | Atrane | Clitsome |
| Ann Close | Age 8 | Where born | Yorks Warsett | Yorks Marsett |
| Mary Close | Age 5 | Where born | Yorks Warsett | Yorks Marsett |
| Peter Close | Age 3 | Where born | Yorks Warsett | Yorks Marsett |
| Septimus Close | Age 10 | Where born | Yorks Warsett | Yorks Marsett |
| Thos Closh | Age 41 | Surname | Clark | Closh |
| Ann Clulo | Age 51 | Surname | Clubs | Clulo |
| Elizabeth Clulo | Age 27 | Surname | Chilo | Clulo |
| Lilian Clulo | Age 11M | Surname | Chilo | Clulo |
| Margaret Coales | Age 14 | Surname | Cooles | Coales |
| Emily Cobb | Age 40 | Surname | Babb | Cobb |
| Harriet Cobb | Age 57 | Surname | Cabb | Cobb |
| Robert Cobb | Age 9 | Surname | Cabb | Cobb |
| Rosetta Cobb | Age 15 | Surname | Cabb | Cobb |
| Winifred Cobb | Age 11 | Surname | Babb | Cobb |
| Alfred Cobham | Age 43 | Surname | Cobland | Cobham |
| Ann Cobham | Age 21 | Surname | Cobland | Cobham |
| Jane Cobham | Age 18 | Surname | Cobland | Cobham |
| Lily Cobham | Age 19 | Surname | Cobland | Cobham |
| Mary Cobham | Age 43 | Surname | Cobland | Cobham |
| Mary Cobham | Age 16 | Surname | Cobland | Cobham |
| Robert Cobham | Age 8 | Surname | Cobland | Cobham |
| William Cobham | Age 15 | Surname | Cobland | Cobham |
| Florence Cobley | Civil Parish Raunds | Age | 7 | 5 |
| Alice Cockram | Age 30 | Surname | Cochram | Cockram |
| Alice Cockram | Age 6 | Surname | Cochram | Cockram |
| Esther Cockram | Age 5M | Surname | Cochram | Cockram |
| Sarah Cockram | Age 12 | Surname | Cochram | Cockram |
| Thomas Cockram | Age 34 | Surname | Cochram | Cockram |
| Thomas Cockram | Age 9 | Surname | Cochram | Cockram |
| Mary Cocquerel | Age 55 | Surname | Cocquerch | Cocquerel |
| Florence Coe | Age 21 | Where born | London Essex | Sandon Essex |
| Frederick Coe | Age 7 Civil Parish Gittisham | Surname | Cox | Coe |
| Isaac Cohen | Civil Parish Spitalfields | Age | 12 | 2 |
| Amy Cohring | Age 11 | Surname | Cohing | Cohring |
| Elsie Cohring | Age 9 | Surname | Cohing | Cohring |
| Francis Cohring | Age 1 | Surname | Cohing | Cohring |
| Jennefer Cohring | Age 7 | Surname | Cohing | Cohring |
| Jessie Cohring | Age 32 | Surname | Cohing | Cohring |
| Mary Cohring | Age 15 | Surname | Cohing | Cohring |
| Annie Colclough. | Age 24 | Surname | Colelough | Colclough. |
| Daisy Colclough. | Age 1 | Surname | Colelough | Colclough. |
| Emily Colclough. | Age 34 | Surname | Colclongh | Colclough. |
| Emily Colclough. | Age 15 | Surname | Colclongh | Colclough. |
| Herbert Colclough. | Age 2W | Surname | Colclongh | Colclough. |
| Richard Colclough. | Age 8 | Surname | Colclongh | Colclough. |
| Thomas Colclough. | Age 6 | Surname | Colclongh | Colclough. |
| William Colclough. | Age 13 | Surname | Colclongh | Colclough. |
| George Coldron | Age 23 | Surname | Coldman | Coldron |
| Mary Coldron | Age 29 | Surname | Coldman | Coldron |
| Sarah Coldron | Age 24 | Surname | Coldman | Coldron |
| Mary Cole | Age 35 | Surname | Ede | Cole |
| Annie Coles | Age 42 | Surname | Cooles | Coles |
| Ralph Coles | Age 9 | Surname | Cooles | Coles |
| Charley Colin | Age 12 | Surname | Colier | Colin |
| Gladis Colin | Age 3 | Surname | Colier | Colin |
| Mary Colin | Age 43 | Surname | Colier | Colin |
| Sidney Colin | Age 10 | Surname | Colier | Colin |
| Elsie Collieu | Age 17 | Surname | Collien | Collieu |
| Jenny Collieu | Age 45 | Surname | Collien | Collieu |
| Cyril Collings | Age 10 | Surname | Collinge | Collings |
| Edward Collings | Age 13 | Surname | Collinge | Collings |
| Florence Collings | Age 5 | Where born | Devfon Stoke Gabriel | Devon Stoke Gabriel |
| George Collings | Age 3 | Where born | Devfon Stoke Gabriel | Devon Stoke Gabriel |
| Mary Collings | Age 53 | Surname | Collinge | Collings |
| Reginald Collings | Age 18 | Surname | Collinge | Collings |
| Vernon Collings | Age 16 | Surname | Collinge | Collings |
| Cecil Collins | Age 9 | Surname | Collin | Collins |
| Dorothy Collins | Age 8 | Surname | Collin | Collins |
| Geoffrey Collins | Age 5M | Other names | Harelock | Havelock |
| Jane Collins | Age 22 | Surname | Williams | Collins |
| Norman Collins | Age 6 | Surname | Collin | Collins |
| Polly Collins | Age 35 | Surname | Collin | Collins |
| Archibald Collon | Age 1 | Surname | Cotton | Collon |
| James Collon | Age 3 | Surname | Cotton | Collon |
| Jane Collon | Age 26 | Surname | Cotton | Collon |
| Philip Collon | Age 4 | Surname | Cotton | Collon |
| William Collon | Age 25 | Surname | Cotton | Collon |
| Ida Colmer | Age 36 | Surname | Colmes | Colmer |
| Margaret Colmer | Age 11 | Surname | Colmes | Colmer |
| Reggie Colmer | Age 8 | Surname | Colmes | Colmer |
| Arthur Colton | Age 4M | Surname | Colbon | Colton |
| Eunice Colton | Age 4 | Surname | Colbon | Colton |
| Minnie Colton | Age 29 | Surname | Colbon | Colton |
| Minnie Colton | Age 5 | Surname | Colbon | Colton |
| Richard Colwell | Age 1 | Surname | Holmer | Colwell |
| Lily Comer | Age 5 | Surname | Corner | Comer |
| Nellie Comer | Age 7 | Surname | Corner | Comer |
| William Comer | Age 1 | Surname | Corner | Comer |
| Elizabeth Comes | Age 34 | Surname | Lancey | Comes |
| Elizabeth Conabere | Age 21 | Surname | Conahere | Conabere |
| Matilda Conabere | Age 65 | Surname | Conahere | Conabere |
| Annie Cook | Age 12 | Where born | Somerset Marlock | Essex Nazeing |
| Charles Cook | Age 7M | Surname | Book | Cook |
| Ethel Cook | Age 3W | Relation to head | Daughter | Grand Daughter |
| Frederick Cook | Age 42 | Occupation | Book Maker Sub Postmaster | Boot Maker Sub Postmaster |
| Frederick Cook | Age 42 | Where born | Essex Hatfield Bund Oak | Hatfield Broad Oak |
| James Cook | Age 4 | Surname | Book | Cook |
| Margret Cook | Age 32 | Surname | Book | Cook |
| Mary Cook | Age 37 | Where born | Somerset Marlock | Somerset Martock |
| May Cook | Age 10 | Surname | Book | Cook |
| Rhoda Cook | Age 10 | Where born | Somerset Marlock | Essex Nazeing |
| Sarah Cook | Age 80 | Occupation | Employed At Gunpowder Factory Waltham | |
| Sarah Cook | 80 | Where born | Essex Sugalstone | Essex Ingatestone |
| Emma Cooke | Age 29 | Surname | Corke | Cooke |
| Alfred Cooles | Age 11 | Surname | Cooler | Cooles |
| Ellen Cooles | Age 22 | Surname | Cooler | Cooles |
| Frank Cooles | Age 2 | Surname | Cooler | Cooles |
| Julia Cooles | Age 31 | Surname | Cooler | Cooles |
| Reginald Cooles | Age 7 | Surname | Cooler | Cooles |
| Sidney Cooles | Age 5 | Surname | Cooler | Cooles |
| Amy Coombs | Age 27 | Where born | Somerset Gt Elin | Somerset Gt Elm |
| Ada Cooper | Age 19 | Surname | Summarsell | Cooper |
| Albert Cooper | Age 2M | Surname | Summarsell | Cooper |
| Alfred Cooper | Age 9 | Surname | Summarsell | Cooper |
| Emma Cooper | Age 50 | Where born | Staffs Southwick | Staffs Smethwick |
| Harriet Cooper | Age 60 | Where born | Ditto | Surrey Tooting |
| Mary Cooper | Age 44 | Surname | Summarsell | Cooper |
| Sidney Cooper | Age 4 | Surname | Summarsell | Cooper |
| Alice Coopland | Age 9 | Surname | Copland | Coopland |
| Alice Coopland | Age 41 | Surname | Copland | Coopland |
| Florence Coopland | Age 16 | Surname | Copland | Coopland |
| Frederick Coopland | Age 6 | Surname | Copland | Coopland |
| Mary Coopland | Age 15 | Surname | Copland | Coopland |
| Edwin Cope | Age 5 | Surname | Cape | Cope |
| Frank Cope | Age 2 | Surname | Cape | Cope |
| Mary Cope | Age 36 | Surname | Cape | Cope |
| Mary Cope | Age 4 | Surname | Cape | Cope |
| Ada Copeman | Age 11 | Surname | Coperman | Copeman |
| Mary Copeman | Age 53 | Surname | Coperman | Copeman |
| Ada Copestake | Age 1 | Surname | Copertake | Copestake |
| Alice Copestake | Age 45 | Surname | Copertake | Copestake |
| Alice Copestake | Age 9 | Surname | Copertake | Copestake |
| Elizabeth Copestake | Age 23 | Surname | Copertake | Copestake |
| Hilda Copestake | Age 1 | Surname | Copertake | Copestake |
| John Copestake | Age 5 | Surname | Copertake | Copestake |
| John Copestake | Age 3 | Surname | Copertake | Copestake |
| John Copestake | Age 1 | Surname | Copertake | Copestake |
| Maggie Copestake | Age 29 | Surname | Copertake | Copestake |
| Mary Copestake | Age 43 | Surname | Copertake | Copestake |
| Mary Copestake | Age 38 | Surname | Copertake | Copestake |
| Mary Copestake | Age 15 | Surname | Copertake | Copestake |
| Mary Copestake | Age 22 | Surname | Copertake | Copestake |
| William Copestake | Age 3 | Surname | Copertake | Copestake |
| Richard Copple | Age 32 | Occupation | Fraction Engine Driver | Traction Engine Driver |
| Richard Copple | Age 32 | Where born | Lancs London | Lancs Sutton |
| Dorothy Cordrey | Age 8 | Surname | Cardrey | Cordrey |
| John Cordrey | Age 13 | Surname | Cardrey | Cordrey |
| Lucy Cordrey | Age 41 | Surname | Cardrey | Cordrey |
| William Cordrey | Age 10 | Surname | Cardrey | Cordrey |
| Alec Cornell | Age 3 | Surname | Cowell | Cornell |
| Annie Cornell | Age 38 | Surname | Cowell | Cornell |
| Frederick Cornell | Age 8 | Surname | Cowell | Cornell |
| John Cornell | Age 2 | Surname | Cowell | Cornell |
| Lucy Cornell | Age 9 | Surname | Cowell | Cornell |
| Stella Cornell | Age 3M | Surname | Cowell | Cornell |
| William Cornell | Age 37 | Surname | Cowell | Cornell |
| Elizabeth Cornes | Age 45 | Surname | Corner | Cornes |
| Elizabeth Cornes | Age 11 | Surname | Corner | Cornes |
| Edward Cornick | Age 13 | Surname | Connek | Cornick |
| Ernest Cornick | Age 5 | Surname | Connek | Cornick |
| Fanny Cornick | Age 56 | Surname | Connek | Cornick |
| Fanny Cornick | Age 36 | Surname | Connek | Cornick |
| Hilda Cornick | Age 3 | Surname | Connek | Cornick |
| John Cornick | Age 38 | Surname | Connek | Cornick |
| Lily Cornick | Age 9 | Surname | Connek | Cornick |
| Maggie Cornick | Age 18 | Surname | Connek | Cornick |
| Mary Cornick | Age 37 | Surname | Connek | Cornick |
| Maud Cornick | Age 25 | Surname | Connek | Cornick |
| Nellie Cornick | Age 23 | Surname | Connek | Cornick |
| Thomas Cornick | Age 67 | Surname | Connek | Cornick |
| William Cornick | Age 34 | Surname | Connek | Cornick |
| William Cornick | Age 7 | Surname | Connek | Cornick |
| Ada Corrick | Age 47 | Surname | Carrick | Corrick |
| Bertie Corrick | Age 11 | Surname | Carrick | Corrick |
| Ethel Corrick | Age 16 | Surname | Carrick | Corrick |
| Frank Corrick | Age 13 | Surname | Carrick | Corrick |
| Gladys Corrick | Age 6 | Surname | Carrick | Corrick |
| Lilian Corrick | Age 9 | Surname | Carrick | Corrick |
| Margaret Corris | Age 27 | Surname | Carris | Corris |
| Thomas Corris | Age 28 | Surname | Carris | Corris |
| Amy Cossins | Age 18 | Surname | Cassins | Cossins |
| Charles Cossins | Age 13 | Surname | Cassins | Cossins |
| Walter Cossins | Age 7 | Surname | Cassins | Cossins |
| Alice Costigan | Age 29 | Surname | Castigan | Costigan |
| Alice Costigan | Civil Parish Mile End Old Town | Surname | Castigan | Costigan |
| Catherine Costigan | Age 52 | Surname | Castigan | Costigan |
| Elizabeth Costigan | Age 2 | Surname | Castigan | Costigan |
| Ellen Costigan | Age 16 | Surname | Castigan | Costigan |
| Michael Costigan | Age 10 | Surname | Castigan | Costigan |
| Robert Costigan | Age 2M | Surname | Castigan | Costigan |
| Charles Cottle | Age 5 | Surname | Coule | Cottle |
| Emily Cottle | Age 43 | Surname | Coule | Cottle |
| George Cottle | Age 10 | Surname | Coule | Cottle |
| May Cottle | Age 8 | Surname | Coule | Cottle |
| Rose Cottle | Age 2 | Surname | Coule | Cottle |
| Albert Cotton | Age 33 | Surname | Collins | Cotton |
| Albert Cotton | Age 7 | Surname | Collins | Cotton |
| Frederick Cotton | Age 5 | Surname | Collins | Cotton |
| Joseph Cotton | Age 3 | Surname | Collins | Cotton |
| Lucy Cotton | Age 36 | Surname | Collins | Cotton |
| Annie Coulbeck | Age 24 | Surname | Calbeck | Coulbeck |
| Annie Coulbeck | Age 4 | Surname | Calbeck | Coulbeck |
| Leonard Coulbeck | Age 2 | Surname | Calbeck | Coulbeck |
| William Coulbeck | Age 28 | Surname | Calbeck | Coulbeck |
| Ada Coulson | Age 5 | Surname | Carlson | Coulson |
| Dora Coulson | Age 3 | Surname | Carlson | Coulson |
| Ivy Coulson | Age 10M | Surname | Carlson | Coulson |
| Martha Coulson | Age 27 | Surname | Carlson | Coulson |
| Percy Coulson | Age 6 | Surname | Carlson | Coulson |
| Caroline Coultas | Age 9 | Other names | Jesie | Jessie |
| Caroline Coultas | Age 9 | Where born | Sussex Hustings | Sussex Hastings |
| Frederick Coultas | Age 13 | Surname | Coulton | Coultas |
| William Coultas | Age 11 | Surname | Coultar | Coultas |
| John Couper | Age 3 | Surname | Camper | Couper |
| Marion Couper | Age 6M | Surname | Camper | Couper |
| Mary Couper | Age 33 | Surname | Camper | Couper |
| Hilda Cousins | Age 9 | Surname | Lousins | Cousins |
| Sarah Cousins | Age 7 | Surname | Lousins | Cousins |
| Sarah Cousins | Age 40 | Surname | Lousins | Cousins |
| Thomas Couter | Age 4 | Surname | Carter | Couter |
| Florence Cowdell | Age 15 | Surname | Condell | Cowdell |
| Alfred Cowley | Age 3 | Surname | Conley | Cowley |
| Arthur Cowley | Age 1 | Surname | Conley | Cowley |
| Edith Cowley | Age 4 | Surname | Conley | Cowley |
| Frederick Cowley | Age 9 | Surname | Conley | Cowley |
| Lily Cowley | Age 5 | Surname | Conley | Cowley |
| Mary Cowley | Age 30 | Surname | Conley | Cowley |
| Sidney Cowley | Age 7 | Surname | Conley | Cowley |
| William Cowley | Age 10 | Surname | Conley | Cowley |
| Edith Cowper | Age 5 | Surname | Conyer | Cowper |
| Edwin Cowper | Age 2 | Surname | Conyer | Cowper |
| George Cowper | Age 7 | Surname | Conyer | Cowper |
| Herbert Cowper | Age 1 | Surname | Conyer | Cowper |
| Jane Cowper | Age 32 | Surname | Conyer | Cowper |
| Margaret Cowper | Age 8 | Surname | Conyer | Cowper |
| Amy Cowsill | Age 12 | Surname | Cockrill | Cowsill |
| Annie Cowsill | Age 5 | Surname | Cockrill | Cowsill |
| Douglas Cowsill | Age 3 | Surname | Cockrill | Cowsill |
| Edith Cowsill | Age 17 | Surname | Cockrill | Cowsill |
| Elsie Cowsill | Civil Parish Altrincham | Surname | Cockrill | Cowsill |
| Emily Cowsill | Age 36 | Surname | Cockrill | Cowsill |
